Endeks | Son | Değişim | Güncelleme |
---|---|---|---|
BIST 100 | 1.528,47 | 0.41 | 15:09 |
100 AGIRLIK SINIRLAMALI 10 | 1.529,00 | 0.4 | 15:09 |
100 AGIRLIK SINIRLAMALI 25 | 1.528,69 | 0.4 | 15:09 |
BIST 100-30 | 3.007,51 | 0.21 | 15:09 |
BIST 30 | 1.612,43 | 0.51 | 15:09 |
30 AGIRLIK SINIRLAMALI 10 | 1.630,56 | 0.48 | 15:09 |
30 AGIRLIK SINIRLAMALI 25 | 1.612,67 | 0.49 | 15:09 |
BIST 50 | 1.337,87 | 0.46 | 15:09 |
ADANA | 11.770,31 | -0.89 | 15:09 |
ANA | 6.571,61 | -0.06 | 15:09 |
ANKARA | 2.382,48 | 0.27 | 15:09 |
ANTALYA | 2.952,43 | 2.31 | 15:09 |
ARACI KURUMLAR | 6.777,20 | -1.22 | 15:09 |
BALIKESIR | 2.513,93 | 2.33 | 15:09 |
BANKA | 1.390,20 | -0.14 | 15:09 |
BANKA DISI LIKIT 10 | 1.759,82 | 0.63 | 15:09 |
BILISIM | 966,06 | -0.09 | 15:09 |
BURSA | 3.792,69 | 0.95 | 15:09 |
DENIZLI | 3.175,45 | 0.32 | 15:09 |
ELEKTRIK | 97,40 | 1.29 | 15:09 |
FIN KIR FAKTORING | 1.552,28 | 1.39 | 15:09 |
GAYRIMENKUL YO | 706,22 | 0.01 | 15:09 |
GIDA ICECEK | 2.097,98 | -0.59 | 15:09 |
HALKA ARZ | 9.144,92 | 0.28 | 15:09 |
HIZMETLER | 1.210,92 | 0.82 | 15:09 |
HOLDING VE YATIRIM | 1.414,40 | 0.88 | 15:09 |
ILETISIM | 405,14 | 0.25 | 15:09 |
INSAAT | 1.640,13 | 1.52 | 15:09 |
ISTANBUL | 1.680,62 | 0.59 | 15:09 |
IZMIR | 3.888,90 | 0.5 | 15:09 |
KAYSERI | 10.828,54 | 0.88 | 15:09 |
KIMYA PETROL PLASTIK | 2.156,72 | 0.51 | 15:09 |
KOBI SANAYI | 5.039,11 | 0.15 | 15:09 |
KOCAELI | 3.992,68 | 0.16 | 15:09 |
KONYA | 4.296,57 | -1.21 | 15:09 |
KURUMSAL YONETIM | 1.268,19 | 0.19 | 15:09 |
LIKIT BANKA | 1.208,01 | -0.05 | 15:09 |
MADENCILIK | 1.729,81 | 0.83 | 15:09 |
MALI | 1.587,88 | 0.3 | 15:09 |
MENKUL KIYM YO | 1.254,67 | 0.18 | 15:09 |
METAL ANA | 4.573,14 | -0.23 | 15:09 |
METAL ESYA MAKINA | 3.973,85 | 0.3 | 15:09 |
ORMAN KAGIT BASIM | 1.985,01 | -1.26 | 15:09 |
SIGORTA | 6.618,03 | -0.75 | 15:09 |
SINAI | 2.655,04 | 0.12 | 15:09 |
SPOR | 950,93 | -1.54 | 15:09 |
SURDURULEBILIRLIK | 1.735,97 | 0.37 | 15:09 |
TAS TOPRAK | 2.022,23 | 0.11 | 15:09 |
TEKIRDAG | 12.300,23 | -1.43 | 15:09 |
TEKNOLOJI | 2.070,66 | 0.41 | 15:09 |
TEKNOLOJI AGIRLIK SINIRLAMALI | 3.229,85 | 0.07 | 15:09 |
TEKSTIL DERI | 1.105,54 | 0.01 | 15:09 |
TEMETTU | 1.666,76 | 0.73 | 15:09 |
TEMETTU 25 | 2.157,46 | 0.75 | 15:09 |
TICARET | 3.355,53 | 1.4 | 15:09 |
TUM | 1.769,84 | 0.35 | 15:09 |
TUM-100 | 5.597,00 | 0.12 | 15:09 |
TURIZM | 399,82 | 2.05 | 15:09 |
ULASTIRMA | 1.960,72 | -0.03 | 15:09 |
YILDIZ | 1.588,09 | 0.38 | 15:09 |
IS BANKASI ISTIRAKLERI | 2.690,26 | 0.22 | 15:09 |
KATILIM 30 | 2.442,10 | 0.06 | 15:09 |
KATILIM 50 | 2.646,49 | 0.09 | 15:09 |
KATILIM MODEL PORTFOY | 4.654,52 | 0.48 | 15:09 |
ZIRAAT PORTFOY KATILIM | 3.136,48 | 0.1 | 15:09 |
ZIRAAT PORTFOY KATILIM 30 | 3.099,26 | 0.17 | 15:09 |
ZIRAAT PORTFOY YILDIZ PAZAR LIKIT TEMETT | 1.714,13 | 0.81 | 15:09 |
PETKM | 1.617.598.423,95 |
GARAN | 896.653.627,08 |
INDES | 746.828.922,27 |
KRDMD | 642.085.314,06 |
THYAO | 608.132.588,20 |
SISE | 461.564.925,26 |
KRVGD | 414.855.688,23 |
ASELS | 299.446.375,94 |
KOZAL | 284.450.309,25 |
TUPRS | 275.928.031,96 |
EKGYO | 268.018.386,90 |
ODAS | 224.893.348,86 |
DOHOL | 213.397.127,07 |
GUBRF | 204.954.098,16 |
EREGL | 201.646.778,19 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.